Our flat rates follow the official Toronto Pearson (GTAA) tariff for each destination, so you know the price before you ride. Book online and the calculator applies our online discount automatically.
The tables below show starting rates for city-centre addresses. Your exact fare depends on the pickup or drop-off address, so enter it in our flat-rate calculator for the final price. Rates work in both directions, to and from Pearson.
| Pearson (YYZ) to | Standard taxi rate | Executive Sedan (online price) | Luxury SUV | Passenger Van |
|---|---|---|---|---|
| Etobicoke (centre) | $48 | $48 | $53 | $70 |
| Woodbridge (Vaughan) | $49 | $49 | $54 | $71 |
| Mississauga | $54 | $54 | $59 | $78 |
| North York (centre) | $61 | $61 | $67 | $88 |
| Vaughan (Metropolitan Centre) | $67 | $67 | $74 | $97 |
| Downtown Toronto | $70 | $70 | $77 | $102 |
| Brampton | $72 | $68 | $75 | $104 |
| Oakville | $75 | $71 | $78 | $109 |
| Scarborough (centre) | $82 | $78 | $86 | $119 |
| Richmond Hill | $82 | $78 | $86 | $119 |
| Milton | $83 | $79 | $87 | $120 |
| Markham (Civic Centre / Hwy 7) | $91 | $86 | $95 | $132 |
| Caledon East | $92 | $87 | $96 | $133 |
| Pickering | $98 | $93 | $102 | $142 |
| Burlington | $105 | $100 | $110 | $152 |
| Ajax | $108 | $103 | $113 | $157 |
| Whitby | $118 | $112 | $123 | $171 |
| Oshawa | $128 | $122 | $134 | $186 |
Standard taxi rate is the GTAA flat rate for the area. The Executive Sedan online price includes our 5% online discount on trips above $70. All rates include 13% HST. Airport trips have a $48 minimum fare.
| Pearson (YYZ) to | Standard taxi rate | Executive Sedan (online price) | Luxury SUV | Passenger Van |
|---|---|---|---|---|
| Hamilton (downtown) | $128 | $122 | $134 | $186 |
| Dundas | $130 | $124 | $136 | $189 |
| Ancaster | $133 | $126 | $139 | $193 |
| Stoney Creek | $133 | $126 | $139 | $193 |
| St. Catharines | $208 | $198 | $218 | $302 |
| Niagara Falls | $239 | $227 | $250 | $347 |
| Niagara-on-the-Lake | $252 | $239 | $263 | $365 |
See our Pearson to Hamilton and Pearson to Niagara Falls pages for route details.
| Pearson (YYZ) to | Standard taxi rate | Executive Sedan (online price) | Luxury SUV | Passenger Van |
|---|---|---|---|---|
| Guelph | $147 | $140 | $154 | $213 |
| Cambridge | $158 | $150 | $165 | $229 |
| Kitchener | $177 | $168 | $185 | $257 |
| Barrie | $177 | $168 | $185 | $257 |
| Waterloo | $190 | $181 | $199 | $276 |
| Collingwood / Blue Mountain | $265 | $252 | $277 | $384 |
| Buffalo Niagara Airport (BUF) | $285 | $271 | $298 | $413 |
| London | $338 | $321 | $353 | $490 |
| Kingston | $531 | $504 | $554 | $770 |
| Ottawa | $828 | $787 | $866 | $1,201 |
Longer routes are priced from the same tariff tables. Enter any address in the calculator, including cities not listed here, for the exact rate. See our intercity transfers page.
| Extra | Price |
|---|---|
| On-the-way stop | $15 for up to 7 km extra, then $2 per extra km |
| Toddler car seat (1 to 4 years) | $10 each |
| Booster seat (4 to 8 years) | $10 each |
| Meet & Greet inside the terminal | $70 |
Extras are shown in the calculator before you confirm your booking.
Downtown Toronto starts at $70 for an Executive Sedan and $77 for a Luxury SUV, HST included. Your exact fare depends on the pickup or drop-off address and is shown in our flat-rate calculator before you book.
Yes. Rates are flat fares based on the official Pearson (GTAA) tariff for each destination, not a meter, so traffic and surge pricing do not change the price. The rates on this page are for city-centre addresses. Your exact zone can change the fare slightly.
Yes. The rates shown include 13% HST. Airport pickups also include the GTAA ground permit authorization.
When you book online, the calculator applies a 5% online discount to the standard taxi flat rate on trips above $70. Trips of $70 or less are already at the standard rate. The Executive Sedan column on this page shows the discounted online price.
Airport trips have a minimum fare of $48, even for the shortest routes.
Yes, and they are shown before you confirm: an on-the-way stop is $15 for up to 7 km extra then $2 per extra km, child seats and boosters are $10 each, and a Meet & Greet inside the terminal is $70.
Use the flat-rate calculator on our home page. Enter your pickup and drop-off, choose a vehicle, add any extras and you see the total. You can also call 1-877-741-8111 or message us on WhatsApp.
Yes. The calculator covers addresses across Ontario. Enter any address and it returns the flat rate, or call dispatch and we will quote it for you.
Professional chauffeurs, flat rates and 24/7 dispatch across Toronto and the GTA.
Premium airport transfers, corporate travel, and private Ontario tours across Toronto, Mississauga, and the GTA. Available 24/7.
© 2026 Toronto Airport Taxi & Limo. All rights reserved.